Food Treats: | Adult, 15-25 kg, grp 5 & 6 | Adult, 10-15 kg, grp 4 | Adult, 3-10 kg, grp 3 | Juvenile (any species) | Comments | Foraging (F) | Allergens | Other concerns (A, D, G) |
---|---|---|---|---|---|---|---|---|
Produce: | ||||||||
apple | 1/2 | 1/3 | 1/4 | 1/8 | cut out core (seeds somewhat toxic) | L | G | |
apricot | 1 | 3/4 | 1/2 | 1/4 | remove pit (toxic) | |||
asparagus, stalk | 1 | 3/4 | 1/2 | 1/4 | ||||
avocado | 1/2 | 1/3 | 1/4 | 1/8 | remove pit | L, P | ||
banana | 1/2 | 1/3 | 1/4 | 1/8 | can cause gas | L | G | |
bean, green | 1 bean | 3/4 | 1/2 | 1/4 | can cause gas | P | G | |
broccoli, cauliflower | 1/2 cup | 1/3 cup | 1/4 cup | 1/8 cup | can cause gas | G | ||
cabbage, leaf | 1 | 1/2 to 1 | 1/4 | 1/4 | whole leaf counts as foraging; can cause gas | F | G | |
cantaloupe | 1/2 cup | 1/3 cup | 1/4 cup | 1/8 cup | L | |||
carrot, baby | 3 | 2 | 2 | 1 | can cause diarrhea | L | D | |
carrot, standard | 1/3 | 1/4 | 1/8 | 1/16 | can cause diarrhea | L | D | |
celery | 1/2 | 1/3 | 1/4 | 1/8 | ||||
cherry | 4 | 3 | 2 | 1 | remove pit | L | ||
collard greens, leaf | 1 | 1/2 to 1 | 1/4 | 1/4 | whole leaf counts as foraging | F | ||
cranberry | 8 | 6 | 4 | 2 | ||||
cucumber | 1/3 | 1/4 | 1/8 | 1/16 | ||||
eggplant | 1/2 cup | 1/3 cup | 1/4 cup | 1/8 cup | ||||
fig | 1 | 3/4 | 1/2 | 1/4 | L | |||
garlic, clove | 1 | 1 | 1 | 1 | can cause gas | G | ||
ginger, inch slice | 1" | 0.75" | 0.5" | 0.25" | ||||
grape | 4 | 3 | 2 | 1 | L | |||
grapefruit | 1/3 | 1/4 | 1/8 | 1/16 | Citrus can cause diarrhea | P | D | |
honeydew melon | 1/2 cup | 1/3 cup | 1/4 cup | 1/8 cup | L | |||
kiwi | 1 | 1/2 | 1/4 | 1/8 | whole kiwi counts as foraging | F | L | |
lemon | 1/2 | 1/3 | 1/4 | 1/8 | ||||
lettuce, leaf | 1 | 1/2 to 1 | 1/4 | 1/4 | whole leaf counts as foraging | F | ||
lime | 1 | 1 | 1/2 | 1/8 | whole lime counts as foraging | F | ||
mango | 1/2 cup | 1/3 cup | 1/4 cup | 1/8 cup | Remove pit | A | ||
mint, leaves on stem | 1 | 1 | 1 | 1 | stem w/ leaves counts as browse | F | ||
mushrooms, portabella | 1 | 1/2 | 1/4 | 1/4 | ||||
mushrooms, button | 4 | 3 | 2 | 1 | ||||
nectarine | 1/2 | 1/3 | 1/4 | 1/8 | remove pit- poisonous | L | ||
onion | 1/3 | 1/4 | 1/8 | 1/16 | ||||
onion, green (scallions) | 1 | 1 | 1 | 1/2 | whole green onion counts as foraging; can cause diarrhea | F | D | |
orange | 1/2 | 1/3 | 1/4 | 1/8 | Citrus can cause diarrhea | D | ||
papaya | 1/2 cup | 1/3 cup | 1/4 cup | 1/8 cup | L | |||
parsley, leaves on stem | 1 | 1 | 1 | 1 | stem w/ leaves counts as browse | F | P | |
peaches | 1/2 | 1/3 | 1/4 | 1/8 | remove pit- poisonous (or use canned peaches) | L | ||
pear | 1/2 | 1/3 | 1/4 | 1/8 | ||||
peas, snow peas | 4 | 3 | 2 | 1 | contain phytoestrogens | P | ||
pineapple | 1/2 cup | 1/3 cup | 1/4 cup | 1/8 cup | remove rind | L | ||
plum | 1 | 1 | 1/2 | 1/4 | remove pit- poisonous (or use canned peaches) | L | ||
potato (large) | 1/3 | 1/4 | 1/8 | 1/16 | L | |||
potato (small) | 1 | 1 | 1/2 | 1/8 | L | |||
pepper, sweet green or red | 1/2 | 1/3 | 1/4 | 1/8 | can cause gas | G | ||
pumpkin | 1/2 | 1/3 | 1/4 | 1/8 | D | |||
radish | 2 | 2 | 1 | 1/2 | ||||
rhubarb | 1/2 | 1/3 | 1/4 | 1/8 | trim all leaves off- poisonous | |||
spinach, leaves | 4 | 3 | 2 | 1 | can cause diarrhea | D | ||
strawberry | 2 | 2 | 1 | 1/2 to 1 | A small strawberry should be ok for a juvenile | L | A | |
squash | 1/2 | 1/3 | 1/4 | 1/8 | can cause diarrhea | D | ||
tomato, beefsteak or large | 1/2 | 1/3 | 1/4 | 1/8 | L | |||
tomato, cherry or grape | 4 | 3 | 2 | 1 | L | |||
turnip | 1/2 | 1/4 | 1/8 | 1/8 | ||||
watermelon | 1/2 cup | 1/3 cup | 1/4 cup | 1/8 cup | ||||
yam | 1/3 | 1/4 | 1/8 | 1/16 | can cause diarrhea | P | D | |
zucchini | 1/2 | 1/3 | 1/4 | 1/8 | ||||
Other Food Items: | ||||||||
apple chips | 4 | 3 | 2 | 1 | ||||
applesauce | 1/2 cup | 1/3 cup | 1/4 cup | 1/8 cup | ||||
apricots, dried | 1 | 3/4 | 1/2 | 1/4 | can cause gas | G | ||
banana chips | 4 | 3 | 2 | 1 | ||||
banana skin | 1 | 1/2 | 1/4 | 1/4 | ||||
bread, slice | 1/2 slice | 1/2 slice | 1/4 slice | 1/4 slice | Wheat & rye can trigger latex-like allergy; wheat & corn allergic sensitivities; soy flour = phytoestrogens | L, P | A | |
candy (small) | 4 | 3 | 2 | 1 | avoid chocolate | |||
cereal with little or no added sugar (e.g., Cheerios) | 1/2 cup | 1/3 cup | 1/4 cup | 1/8 cup | Wheat & rye can trigger latex-like allergy; wheat & corn allergic sensitivities; soy flour = phytoestrogens | F if in Puzzle Ball | L, P | A |
cereal, sugary (e.g., Fruit Loops) | 4 Tbs (1/4 cup) | 3 Tbs | 2 Tbs | 1 Tbs | Wheat & rye can trigger latex-like allergy; wheat & corn allergic sensitivities; soy flour = phytoestrogens | F if in Puzzle Ball | L, P | A |
chips | 4 | 3 | 2 | 1 | A if corn chips, P if soy flour | P | A | |
coconut flakes | 1/4 cup | 1/4 cup | 1/8 cup | 1/8 cup | ||||
corn, canned baby ears | 4 | 3 | 2 | 1 | NO corn-on-the-cob (blockage concerns) | A | ||
cookies, small | 1 | 1 | 1/2 | 1/2 | Wheat & rye can trigger latex-like allergy; wheat & corn allergic sensitivities; soy flour = phytoestrogens | L, P | A | |
crackers | 4 | 3 | 2 | 1 | Wheat & rye can trigger latex-like allergy; wheat & corn allergic sensitivities; soy flour = phytoestrogens | L, P | A | |
dry treat mix | 1/2 cup | 1/3 cup | 1/4 cup | 1/8 cup | P | |||
frozen treats (in kong) | 1 kong full | 1 kong full | 1 kong full | 1 kong full | Kong size appropriate for animal weight | |||
frozen treats (in souffle cup or ice cube) | 1 4oz or 2 1oz/cubes | 1 4oz or 1oz or cube | 1 1oz or cube | 1 1oz or cube | In general, distribute frozen treat appropriate for animal weight | |||
fruit cocktail | 1/2 cup | 1/4 cup | 1/8 cup | 1/8 cup | P - depends on ingredients, but to be safe, don't use when P concerns | P | ||
hazelnut | 4 | 3 | 2 | 1 | L | G | ||
jello | 1/2 cup | 1/2 cup | 1/4 cup | 1/4 cup | ||||
jellybeans | 4 | 3 | 2 | 1 | ||||
juice | 1/2 cup | 1/2 cup | 1/4 cup | 1/4 cup | Usually made into frozen treats | |||
kool-aid, Tang | 1/2 cup | 1/2 cup | 1/4 cup | 1/4 cup | in frozen treat; sugar-free preferrable | |||
mini-marshmallows | 4 | 3 | 2 | 1 | ||||
new world chow | 1/2 cup | 1/2 cup | 1/4 cup | 1/4 cup | May contain soy | P | ||
pasta or macaroni, dry, pieces | 4 | 3 | 2 | 1 | Wheat can trigger latex-like allergy & allergic sensitivities; bean threads = phytoestrogens; rice pasta fine | L, P | A | |
peanut butter, Tablespoon | 1 Tbs | 1/2 Tbs | 1/4 Tbs | 1/8 Tbs | As part of frozen treat | P | ||
peanuts | 4 | 3 | 2 | 1 | P | D, G | ||
prunes | 1 | 1 | 1/2 | 1/4 | ||||
raisins | 8 | 6 | 4 | 2 | D | |||
spaghetti, dry 20" piece | 1 | 1 | 1/2 | 1/2 | Wheat can trigger latex-like allergy & allergic sensitivities | L | A | |
spices, teaspoon | 1 tsp | 3/4 tsp | 1/2 tsp | 1/4 tsp | allspice, cinnamon, curry powder, ginger powder, nutmeg*, pumpkin powder. *Small amt (light sprinkle). | P | ||
sunflower seeds | 1/4 cup | 1/4 cup | 1/8 cup | 1/8 cup | without shells | P | ||
tofu, 1-inch cube | 4 | 3 | 2 | 1 | Frozen or fresh pieces, or added to frozen treats | P | ||
yogurt, Tbs | 4 Tbs (1/4 cup) | 3 Tbs | 2 Tbs | 1 Tbs | Yogurt is used especially by vet staff |
Key:
F: Item counts as foraging (record as foraging on environmental enrichment calendar
L: Animals with latex allergies may be sensitive to certain food items which may trigger latex-like allergic response. Learn more about latex allergies.
P: Possible phytoestrogens (may confound reproductive studies).
A: Miscellaneous allergic reactions and sensitivities.
D: Can cause diarrhea.
Notes:
Cut produce into pieces of varying sizes for increased foraging. For obese animals, give smaller amounts than suggested by weight category in chart. For Compounds, give roughly the same quantities as above, per each animal per compound.